The AP Top 25
Record Pts Previous
1. Oklahoma (32) 1-0 1,4481
2. LSU (17) 1-0 1,415 4
3. Alabama (9) 1-0 1,409 2
4. Boise St. (2) 1-0 1,310 5
5. Florida St. 1-0 1,196 6
6. Stanford 1-0 1,154 7
7. Texas A&M 1-0 1,033 8
8. Wisconsin 1-0 1,031 11
9. Oklahoma St. 1-0 981 9
10. Nebraska 1-0 947 10
11. Virginia Tech 1-0 906 13
12. South Carolina 1-0 843 12
13. Oregon 0-1 828 3
14. Arkansas 1-0 752 15
15. Ohio St. 1-0 606 18
16. Mississippi St. 1-0 594 20
17. Michigan St. 1-0 530 17
18. Florida 1-0 382 22
19. West Virginia 1-0 357 24
20. Baylor 1-0 284 NR
21. Missouri 1-0 242 21
22. South Florida 1-0 221 NR
23. Penn St. 1-0 147 NR
24. Texas 1-0 135 NR
25. TCU 0-1 130 14
Others receiving votes: Arizona St. 119, Auburn 85, Southern Cal 69, Georgia 52, Northwestern 40, Maryland 34, BYU 33, Iowa 29, Houston 27, Utah 24, Notre Dame 22, Michigan 17, Air Force 11, Pittsburgh 11, UCF 10, NC State 8, Hawaii 6, Tennessee 6, Arizona 5, N. Illinois 5, Southern Miss. 4, Clemson 1, Georgia Tech 1.
USA Today Coaches Poll
Sept. 6, 2011
Rank, Team (first-place votes), Record, Points, Last week's poll
1, Oklahoma (43), 1-0, 1,454, 1
2, Alabama (9), 1-0, 1,412, 2
3, LSU (7), 1-0, 1,366, 4
4, Florida State, 1-0, 1,198, 5
5, Boise State, 1-0, 1,197, 7
6, Stanford, 1-0, 1,180, 6
7, Oklahoma State, 1-0, 1,038, 8
8, Texas A&M, 1-0, 997, 9
9, Wisconsin, 1-0, 988, 10
10, Nebraska, 1-0, 910, 11
11, Virginia Tech, 1-0, 863, 13
12, South Carolina, 1-0, 827, 12
13, Arkansas, 1-0, 786, 14
14, Oregon, 0-1, 752, 3
15, Ohio State, 1-0, 686, 16
16, Michigan State, 1-0, 584, 17
17, Mississippi State, 1-0, 497, 20
18, Florida, 1-0, 375, 23
19, Missouri, 1-0, 309, 21
20, Penn State, 1-0, 247, 25
21, Texas, 1-0, 231, 24
22, Auburn, 1-0, 197, 19
23, Arizona State, 1-0, 189, NR
24, West Virginia, 1-0, 185, NR
25, TCU, 0-1, 140, 15
Dropped out
No. 18 Notre Dame (0-1, lost to South Florida 23-20), No. 22 Georgia (0-1, lost to then-No. 7 Boise State 35-21).
Others receiving votes
Baylor 117; South Florida 97; Iowa 44; Utah 42; Georgia 35; Houston 31; Northwestern 30; Arizona 28; Central Florida 18; Hawaii 17; Michigan 15;North Carolina 15; Clemson 13; Northern Illinois 13; Southern Mississippi 12; Air Force 10; Notre Dame 8; Tennessee 5; Brigham Young 4; Maryland 4; Georgia Tech 3; Washington 3; California 1; Cincinnati 1; Texas Tech 1.
No comments:
Post a Comment