Aug. 4, 2011 - preseason poll | |||||
Rank | Team (first-place votes) | 2010 record | Points | Final 2010 ranking | |
1. | Oklahoma (42) | 12-2 | 1,454 | 6 | |
2. | Alabama (13) | 10-3 | 1,414 | 11 | |
3. | Oregon (2) | 12-1 | 1,309 | 3 | |
4. | LSU (2) | 11-2 | 1,296 | 8t | |
5. | 10-4 | 1,116 | 16 | ||
6. | 12-1 | 1,101 | 4 | ||
7. | 12-1 | 1,065 | 7 | ||
8. | 11-2 | 933 | 10 | ||
9. | Texas A&M | 9-4 | 885 | 21 | |
10. | 11-2 | 829 | 8t | ||
11. | Nebraska | 10-4 | 814 | 19 | |
12. | 9-5 | 779 | 22 | ||
13. | 11-3 | 767 | 15 | ||
14. | 10-3 | 750 | 12 | ||
15. | 13-0 | 687 | 2 | ||
16. | 12-1 | 631 | 5 | ||
17. | Michigan State | 11-2 | 536 | 14 | |
18. | Notre Dame | 8-5 | 440 | NR | |
19. | 14-0 | 329 | 1 | ||
20. | 9-4 | 301 | 17 | ||
21. | Missouri | 10-3 | 266 | 18 | |
22. | Georgia | 6-7 | 260 | NR | |
23. | 8-5 | 240 | NR | ||
24. | Texas | 5-7 | 162 | NR | |
25. | Penn State | 7-6 | 161 | NR |
Sitting On a Call To Action
2 years ago
No comments:
Post a Comment